A total of 69 projects have been awarded a share of £179m to retrofit homes as part of the first wave of the Social Housing Decarbonisation Fund (SHDF).
The winning bidders (full list below) will collectively upgrade the energy efficiency of roughly 20,000 social housing properties that have an Energy Performance Certificate (EPC) rating below C by March 2023.
It is estimated that the funding will support roughly 9,000 jobs in the green energy sector and deliver carbon emissions savings equivalent to taking up to 6,000 cars off the road in any given year, the Department for Business, Energy and Industrial Strategy (BEIS) said in a statement.
All of the winning bids are led by councils as a result of rules preventing housing associations bidding directly to the SHDF under phase one.
Housing associations must instead work in partnership with local authorities to access the funding.
Ministers have said that housing associations will be able to bid directly under phase two, which is due to launch in 2022-23.
As confirmed during last year’s Spending Review, the next phase of the fund will be worth £800m across three years.
According to the Conservative Party’s 2019 manifesto, the SHDF will be worth a total of £3.8bn over a decade.
Minister for business and energy Lord Callanan said that the fund “is helping drive down energy bills for thousands, targeting help to those who need it most by making their homes warmer, more comfortable and greener”.
The first wave builds on the SHDF demonstrator project, which saw £61m awarded to 18 social housing retrofit projects.
Research by Inside Housing previously estimated that it would cost the social housing sector £104bn to fully decarbonise its stock by 2050.
Kate Henderson, chief executive of the National Housing Federation, said: “Housing associations are committed to working with government to upgrade the nation’s social housing stock, and this fund will play a vital role in this.”
Tracy Harrison, chief executive of the Northern Housing Consortium, said: “Readying our homes to achieve net zero is a key priority for Northern Housing Consortium members, and we therefore welcome the news that Wave 1 of SHDF funding will support the retrofitting of approximately 7,800 Northern homes.”
It follows an announcement by the chancellor last week of a £200 discount on household energy bills this autumn, to be paid back over five years, as the country faces soaring energy costs.
Lead local authority | Grant funding offered |
---|---|
Allerdale Borough Council | £1,200,000 |
Ashfield District Council | £1,200,000 |
Barnsley Council | £1,700,000 |
Bedford Borough Council | £1,200,000 |
Blackpool Borough Council | £1,400,000 |
Broadland District Council | £1,900,000 |
Cheshire East Borough Council | £1,600,000 |
Cheshire West and Chester Borough Council | £600,000 |
City of London | £800,000 |
City of York Council | £300,000 |
Coventry City Council | £1,100,000 |
Crawley Borough Council | £700,000 |
Dacorum Borough Council | £300,000 |
Doncaster Council | £3,200,000 |
Durham County Council | £6,000,000 |
East Devon District Council | £600,000 |
Enfield Council | £800,000 |
Essex County Council | £1,600,000 |
Fenland District Council | £5,200,000 |
Folkestone & Hythe District Council | £2,000,000 |
Gravesham Borough Council | £800,000 |
Great Yarmouth | £1,600,000 |
Greater Manchester Combined Authority | £10,500,000 |
Hull City Council | £1,200,000 |
Islington Council | £400,000 |
Islington Council | £800,000 |
Leeds City Council | £3,600,000 |
Leeds City Council | £6,000,000 |
Leicester City Council | £4,000,000 |
Liverpool City Region Combined Authority | £11,100,000 |
London Borough of Camden | £1,100,000 |
London Borough of Havering | £1,300,000 |
London Borough of Hillingdon | £1,600,000 |
London Borough of Hounslow | £1,800,000 |
London Borough of Hounslow | £300,000 |
London Borough of Lambeth | £4,200,000 |
London Borough of Sutton | £900,000 |
London Borough of Waltham Forest | £1,700,000 |
Milton Keynes | £3,400,000 |
Newcastle City Council | £3,200,000 |
Newcastle-under-Lyme Borough Council | £500,000 |
Northumberland County Council | £1,200,000 |
Norwich City Council | £900,000 |
Nottingham City Council (Midlands Energy Hub) | £14,900,000 |
Nottinghamshire County Council | £500,000 |
Plymouth City Council | £1,000,000 |
Reigate and Banstead Borough Council | £1,700,000 |
Rotherham Metropolitan Borough Council | £1,500,000 |
Royal Borough of Kensington & Chelsea | £4,800,000 |
Shropshire Council | £2,700,000 |
South Derbyshire District Council | £1,100,000 |
St Albans City & District | £1,500,000 |
Stafford Borough Council | £700,000 |
Stevenage Borough Council | £1,800,000 |
Stoke-on-Trent City Council | £900,000 |
Stratford-on-Avon District Council | £700,000 |
Stroud District Council | £3,400,000 |
Sunderland City Council | £1,200,000 |
Tamworth Borough Council | £1,200,000 |
Tees Valley Combined Authority | £2,600,000 |
Three Rivers District Council | £1,600,000 |
Thurrock Council | £3,200,000 |
Walsall Metropolitan Borough Council | £7,900,000 |
West Midlands Combined Authority | £7,500,000 |
West Northamptonshire Council | £6,100,000 |
West of England Combined Authority | £4,700,000 |
West Suffolk Council | £1,800,000 |
West Yorkshire Combined Authority | £5,100,000 |
Westminster Council | £3,300,000 |
A must-attend one-day summit for all those involved in the large-scale retrofitting of UK homes.
Join us on 24 March 2022 at the second annual Retrofit Challenge Summit, which will equip you with knowledge to fund, plan, procure and deliver retrofit projects at pace, at scale and right first time.