You are viewing 1 of your 1 free articles
Swansea Council has laid out plans to use new Housing Revenue Account (HRA) borrowing powers to deliver 1,000 additional homes by 2031.
The new council housing target was agreed at a meeting of the cabinet on Friday, and will see 1,000 new homes built in the 10 years from 2021.
The local authority is now on the look out for developers and housing associations to joint venture with on nine sites, which will see 347 homes delivered. Of these, 138 (40%) are expected to be social rented homes.
Swansea Council said it has already received expressions of interest from a number of developers and housing associations over potential partnerships and expects the tender process to take between 12 and 18 months.
The council has also earmarked a number of smaller sites the council hopes to directly deliver and fund through the HRA.
While it is currently estimated that building 1,000 new homes will cost around £180m over the 10-year period, the amount that the local authority will have to directly fund through borrowing will depend on how much it can raise through government grant and cross subsidy from mixed-tenure developments.
The HRA borrowing cap, which limited how much money councils were able to borrow to build new homes, was lifted in England and Wales at the end of 2018 by then-prime minister Theresa May.
Swansea Council follows a list of other local authorities aiming to borrow more cash through the HRA following the new rules. Earlier this month Stoke-on-Trent Council revealed it is set to use new borrowing powers to pump an extra £125m to build acquire 1,000 new council homes over the next six years.
Barnet, Bristol, Darlington, Ealing and Leeds councils are among other local authorities that have ramped up their development ambitions as a result of the cap being lifted.
This will contribute to Swansea Council’s overall strategy to deliver 5,000 affordable homes over the next decade, of which 4,000 will be delivered by registered social landlords.
The Welsh government has pledged to build 20,000 affordable homes during the assembly term running from 2016 until 2021.
Council | Total | HRA | Housing company | General fund | Notes |
---|---|---|---|---|---|
Havering | 5,438 | 3,000 | 2,438 | 0 | Driven by "12 estates" regeneration programme |
Barking and Dagenham | 3,290 | 19 | 3,088 | 183 | Largely through BeFirst housing company |
Croydon | 2,928 | 4 | 2,916 | 8 | 500 a year through Brick by Brick |
Newham | 2,656 | 1,056 | 1,600 | 0 | |
Sheffield | 2,409 | 1,112 | 1,297 | 0 | |
Hackney | 2,121 | 1,421 | 0 | 700 | |
Ealing | 2,037 | 536 | 1,501 | 0 | |
Enfield | 1,924 | 1,026 | 0 | 898 | |
Southwark | 1,846 | 1,846 | 0 | 0 | |
Hammersmith and Fulham | 1,800 | 1,800 | 0 | 0 | |
Hounslow | 1,549 | 885 | 664 | 0 | |
Norwich | 1,525 | 1,250 | 275 | 0 | |
Leeds | 1,500 | 1,500 | establishing company | not yet known | |
Gateshead | 1,491 | 167 | 866 | 458 | |
Wolverhampton | 1,388 | 529 | 859 | 0 | |
Cornwall | 1,320 | 320 | 1,000 | 0 | |
Westminster | 1,244 | 541 | 311 | 392 | |
Greenwich | 1,203 | 750 | 226 | 227 | |
Newcastle upon Tyne | 1,200 | 250 | 600 | 350 | |
Birmingham | 1,167 | 1167 | 0 | 0 | |
Southampton | 1,000 | 1,000 | not yet known | not yet known | |
Stockport | 1,000 | 500 | 500 | not yet known | |
Haringey | 1,000 | 1,000 | 0 | 0 | |
Windsor and Maidenhead | 963 | 0 | 113 | 850 | |
King's Lynn and West Norfolk | 912 | 0 | 0 | 912 | Some may be delivered through a housing company |
Barnet | 879 | 373 | 506 | 0 | |
Islington | 875 | 625 | 0 | 250 | |
Crawley | 849 | 758 | 0 | 91 | |
Lewisham | 828 | 300 | 281 | 247 | |
Cambridge | 814 | 521 | 293 | 0 | |
Blackpool | 769 | 269 | 500 | 0 | |
Bournemouth | 701 | 195 | 428 | 78 | |
Milton Keynes | 700 | 500 | 200 | 0 | |
Welwyn Hatfield | 688 | 247 | 150 | 291 | |
Stoke-on-Trent | 680 | 400 | 280 | 0 | |
Nottingham | 671 | 468 | 203 | 0 | |
Medway | 648 | 48 | 600 | 0 | Also planning more HRA developments with numbers not yet known |
Harrow | 639 | 639 | 0 | 0 | |
Wandsworth | 625 | 625 | 0 | 0 | Based on 1,000 over 8 years |
Harrogate | 600 | 500 | 100 | 0 | |
Rotherham | 600 | 600 | 0 | 0 | |
York | 600 | 600 | 0 | Not yet known | |
Kensington and Chelsea | 600 | 600 | Still deciding the mix of delivery mechanisms | ||
South Norfolk | 598 | 0 | 598 | 0 | |
Winchester | 550 | 500 | 50 | 0 | |
Oxford | 548 | 0 | 548 | 0 | |
Dacorum | 506 | 300 | 206 | 0 | |
Bexley | 500 | 0 | 500 | 0 | |
Darlington | 500 | 500 | 0 | 0 | |
Northampton | 500 | 500 | 0 | 0 |
Source: Reponses from local authorities to requests made under the Freedom of Information Act
Already have an account? Click here to manage your newsletters