You are viewing 1 of your 1 free articles
The government has announced funding for Wave 2.1 of the Social Housing Decarbonisation Fund, with £778m given to housing providers. Here is the list in full
Funding allocations were announced this morning for the latest share of decarbonisation funding for social homes.
Clarion took the largest share of the funding with a £49m bid, which will lead a consortium retrofitting 6,000 homes.
Nottingham City Council came a close second with £47.2m.
Other large allocations included:
Sanctuary’s represents a consortium, the Greener Futures Partnership, which also includes housing associations Anchor, Abri, Home Group and Hyde Group.
The partners will use the cash to retrofit 5,000 social homes.
Use our interactive table to browse the full list below:
Lead bidder | Grant funding offered |
Ashford Borough Council | £5,100,000 |
Basildon District Council | £3,100,000 |
Birmingham City Council | £24,800,000 |
Blackpool Borough Council | £2,600,000 |
Broadland Housing Association | £9,000,000 |
Cambridge City Council | £2,300,000 |
Central Bedfordshire Council | £2,200,000 |
Cheshire Peaks & Plains Housing Trust | £2,500,000 |
City of York Council | £1,000,000 |
Clarion Housing Association | £49,000,000 |
Colchester Borough Council | £1,000,000 |
Connexus Homes Limited | £1,600,000 |
Cornwall Council | £1,800,000 |
Cottsway Housing Association | £1,300,000 |
Coventry City Council | £23,900,000 |
Crawley Borough Council | £6,800,000 |
Cross Keys Homes | £1,700,000 |
Dacorum Borough Council | £300,000 |
Doncaster Council | £3,200,000 |
Dartford Borough Council | £1,700,000 |
Eden District Council | £5,100,000 |
Epping Forest District Council | £1,600,000 |
Exeter City Council | £1,500,000 |
Fairhive Homes | £2,800,000 |
Flagship Housing Group | £4,800,000 |
Folkestone and Hythe District Council | £2,600,000 |
Golding Homes | £1,400,000 |
Greater Manchester Combined Authority | £37,000,000 |
GreenSquareAccord | £12,000,000 |
Haig Housing Trust | £2,600,000 |
Hinckley and Bosworth Borough Council | £1,400,000 |
Homes Plus | £3,500,000 |
Hull City Council | £1,800,000 |
Islington and Shoreditch Housing Association | £2,600,000 |
Lambeth Self Help Housing Association | £1,200,000 |
Leeds City Council | £900,000 |
LHP | £8,100,000 |
Liverpool City Region Combined Authority | £31,700,000 |
Local Space | £900,000 |
L&Q | £27,400,000 |
London Borough of Barnet | £2,900,000 |
London Borough of Brent | £1,300,000 |
London Borough of Camden | £3,600,000 |
London Borough of Croydon | £1,100,000 |
London Borough of Hackney | £4,500,000 |
London Borough of Hammersmith and Fulham | £5,100,000 |
London Borough of Harrow | £2,100,000 |
London Borough of Hounslow | £4,300,000 |
London Borough of Islington | £3,100,000 |
London Borough of Lewisham | £3,000,000 |
London Borough of Southwark | £3,600,000 |
Longhurst Group | £6,300,000 |
Medway Council | £1,000,000 |
Metropolitan Thames Valley | £9,000,000 |
Milton Keynes Council | £22,700,000 |
Moat Homes | £6,400,000 |
Network Homes | £9,800,000 |
Newcastle City Council | £6,900,000 |
Newham Council | £1,800,000 |
North East Derbyshire District Council | £8,200,000 |
North Tyneside Council | £1,200,000 |
Notting Hill Genesis | £8,100,000 |
Nottingham City Council | £47,200,000 |
NSAH | £1,100,000 |
Octavia Housing | £1,500,000 |
Optivo (now Southern Housing) | £8,300,000 |
Oxford City Council | £2,600,000 |
PA Housing | £1,200,000 |
Peabody | £25,000,000 |
Phoenix Community Housing Association | £1,100,000 |
Plymouth City Council | £7,100,000 |
Raven Housing Trust | £1,700,000 |
Red Kite Community Housing | £1,200,000 |
Royal Borough of Greenwich | £5,300,000 |
Rugby Borough Council | £1,100,000 |
Sanctuary Housing Association | £40,400,000 |
Settle Group | £14,100,000 |
Soha Housing | £1,700,000 |
South Cambridgeshire District Council | £1,700,000 |
South Derbyshire District Council | £900,000 |
South Holland District Council | £3,600,000 |
South Kesteven District Council | £3,400,000 |
Southampton City Council | £2,000,000 |
Southend-on-Sea City Council | £1,200,000 |
Southern Housing Group (now Southern Housing) | £2,000,000 |
Sovereign Housing Association | £9,400,000 |
St Albans City and District Council | £8,500,000 |
Stevenage Borough Council | £2,600,000 |
Stonewater | £9,100,000 |
Stroud District Council | £6,200,000 |
Swindon Borough Council | £1,500,000 |
Tees Valley Combined Authority | £32,400,000 |
Thanet District Council | £4,300,000 |
The Guinness Partnership Limited | £3,000,000 |
Riverside Group | £12,700,000 |
Three Rivers District Council | £2,200,000 |
Together Housing Association | £9,500,000 |
Vivid Housing | £4,600,000 |
Welwyn Hatfield Borough Council | £2,800,000 |
West Lancashire Borough Council | £1,800,000 |
West Midlands Combined Authority | £17,800,000 |
West Northamptonshire Council | £1,200,000 |
West of England Combined Authority | £28,400,000 |
West of England Combined Authority | £9,300,000 |
West Yorkshire Combined Authority | £14,700,000 |
Westminster City Council | £4,800,000 |
Winchester City Council | £500,000 |
Wokingham Borough Council | £300,000 |
Already have an account? Click here to manage your newsletters