You are viewing 1 of your 1 free articles
Each year, the Inside Housing Development Awards celebrate the housing associations, local authorities, architects and developers who are working – often in partnership – to tackle the UK’s housing crisis with determination and flair, as well as a commitment to both long-term sustainability and community.
Now in their sixth year, these awards highlight some of the excellent work being done to build exemplary and much-needed homes across the country and in a range of tenures, contexts and scales.
This year’s winners range from one of Europe’s biggest regeneration projects – Barking Riverside,which is delivering 10,000 new homes in East London – to small, dedicated schemes such as Bluebird, which has transformed a derelict garage site in Southend-on-Sea into accommodation for 50 former rough sleepers.
We will be bringing you more information about the winning entries in the coming weeks.
In the meantime, scroll down for the complete list of winners.
Category | Winning entry | Winning organisation/partnership |
Best healthy homes development
|
Norba Court | Gateway Housing Association |
Best supported housing development - rural/suburban | Poynder Apartments | Eildon Housing Association |
Best supported housing development - urban | Grace House | Aster Group |
Best shared ownership development | Newman Place, Oxford | Peabody |
Best build-to-rent development | The Charter, Gravesend | Gravesham Borough Council, Rosherville Property Development Limited and Reef Group |
Best regeneration project - 0-100 homes | Cromdale Square | Linthouse Housing Association |
Best regeneration project - 100+ homes | Brunswick PFI Regeneration Project | S4B for Manchester City Council |
Best development - 0-100 homes | Bluebird | Harp |
Best development - 101-500 homes | Collaton pilot for A Different Approach | Pillar Land Securities and Coln Signature Homes |
Best development - 500+ homes | GMV Limited | Countryside Partnerships and Taylor Wimpey |
Best development team - rural/suburban | Development team | OX Place |
Best development team - urban | Housing Development Team | Haringey Council |
Best partnership - 0-100 homes | Nevendon Place Partnership | Basildon Borough Council, The Salvation Army, Hill Group, ECD Architects, Keegans, Peabody and Homes England |
Best partnership - 100+ homes | Barking Riverside | Barking Riverside Limited, Mayor of London, L&Q, London Borough of Barking and Dagenham and Transport for London |
Best affordable housing development - less than £5m | Lune Walk | South Lakes Housing |
Best affordable housing development - less than £10m | Joyce Newman House and Joseph Lancaster Terrace | Bell Phillips Architects |
Best affordable housing development - less than £20m | Kelso Cochrane House | Royal Borough of Kensington and Chelsea |
Best affordable housing development - £20m+ | Hartopp and Lannoy Point | BPTW |
Best affordable housing development - Scotland | Queens Quay, Clydebank | Loretto HA, part of Wheatley Group, in partnership with Clydebank HA and West Dunbartonshire Council |
Already have an account? Click here to manage your newsletters