You are viewing 1 of your 1 free articles
Inside Housing’s annual repairs tracker reveals how much housing associations are spending on repairs and maintenance. Gavriel Hollander reports. Illustration by Scott Garrett
English housing associations spent a combined £5.51bn on repairs and maintenance in 2019/20, Inside Housing can reveal from our exclusive analysis of financial accounts.
This year, for the first time, Inside Housing has also calculated the amount that housing associations spent per home owned or managed. The average across the sector is £1,579.
But there is a huge variation in how much different landlords are spending. The highest spender was 2,600-home Cross Keys Homes, which spent nearly £7,000 per unit. Three other landlords (Salix Homes, Byker Community Trust and Bournemouth Churches Housing Association) spent more than £4,000 each per unit. Among landlords with more than 20,000 homes, Peabody spent the most per home (£2,773), followed by Housing 21 (£2,662).
Six English associations spent less than £1,000 per home, with Places for People coming in lowest at £559. The next lowest spends per unit were achieved by Durham Aged Mineworkers’ Homes Association (£611) and Lincolnshire Housing Partnership (£774).
“The financial year comes to a close at the end of March 2020, and although the first lockdown had begun by then, the impact on repairs spending will not yet have made a significant impression”
This year’s repairs tracker is a bit different to what we have done in previous years. First of all, we have included capitalised major repairs in the figures for the first time. Some associations ‘capitalise’ some repairs – meaning they are treated differently in the accounts. Capitalising repairs allows the cost of that repair to be included in the value of the asset and expensed over its lifetime, rather than be accounted for as a one-off cost. Including these repairs gives a fairer like-for-like comparison across the sector.
Second, we have been able to include only 185 associations this year (you will find details of the top 50 in print, and the full list is below). Part of the reason for this is that some landlords have merged.
But the main reason is that, due to the pandemic, England’s Regulator of Social Housing gave housing associations an extended deadline to file their accounts – the end of 2020, rather than the usual deadline of September.
“What we’ll see next year is much higher spend on maintenance, and not just at L&Q”
The pandemic will not have had much, if any, effect on the actual spending in this analysis, though: the financial year comes to a close at the end of March 2020, and although the first lockdown had begun by then, the impact on repairs spending will not yet have made a significant impression.
Housing association | Capitalised major repairs (£) | Major repairs expenditure (£) | Planned maintenance spend (£) | Routine maintenance spend (£) | Total R&M spend 2020 (£) | Number of homes owned/managed | Total R&M spend per unit 2020 (£) | Total R&M % change year on year (%) | Total R&M £ change year on year (£) |
A2Dominion | 15,400,000 | 15,700,000 | 19,300,000 | 50,400,000 | 38,124 | 1,322.0 | 1.55 | 770,000 | |
Accent Group | 13,450,000 | 13,037,000 | 15,364,000 | 41,851,000 | 20,721 | 2,019.74 | 13.44 | 4,959,000 | |
Accord | 4,889,000 | 0 | 4,751,000 | 9,433,000 | 19,073,000 | 13,315 | 1,432.44 | 17.31 | 2,814,000 |
Acis Group | 5,580,000 | 1,958,000 | 1,498,000 | 4,277,000 | 13,313,000 | 7,520 | 1,770.35 | 4.84 | 615,000 |
Advance Housing and Support | 724,000 | 558,000 | 2,650,000 | 2,282,000 | 6,214,000 | 2,401 | 2,588.09 | 10.16 | 573,000 |
Albyn Housing Society | 2,461,000 | 0 | 752,000 | 1,710,000 | 4,923,000 | 3,525 | 1,396.60 | 0.59 | 29,000 |
Alliance Homes Group | 3,948,000 | 2,485,000 | 3,601,000 | 6,143,000 | 16,177,000 | 6,662 | 2,428.25 | 5.70 | 873,000 |
Almond Housing Association | 531,349 | 0 | 2,147,960 | 2,112,799 | 4,792,108 | 2,514 | 1,906.17 | -1.14 | -55,465 |
Anchor Hanover | 57,140,000 | 0 | 23,047,000 | 24,908,000 | 105,095,000 | 53,908 | 1,949.53 | 26.13 | 21,775,000 |
Arawak Walton Housing Association | 572,879 | 342,930 | 335,616 | 874,032 | 2,125,457 | 1,107 | 1,920.02 | 13.72 | 256,457 |
Arches Housing | 963,000 | 0 | 302,000 | 1,366,000 | 2,631,000 | 1,229 | 2,140.76 | 0.38 | 10,000 |
Argyll Community Housing Association | 8,860,000 | 0 | 2,761,000 | 3,718,000 | 15,339,000 | 5,198 | 2,950.94 | -0.51 | -78,000 |
Aspire Housing | 3,279,000 | 0 | 4,751,000 | 5,834,000 | 13,864,000 | 9,042 | 1,533.29 | 8.22 | 1,053,000 |
Aster Group | 15,736,000 | 22,213,000 | 9,933,000 | 14,942,000 | 62,824,000 | 32,039 | 1,960.86 | 19.50 | 10,253,000 |
Ateb (Pembrokeshire Housing Association) | 0 | 1,280,208 | 0 | 2,908,202 | 4,188,410 | 2,879 | 1,454.81 | 1.58 | 65,292 |
Ayrshire Housing | 1,491,869 | 0 | 283,240 | 1,180,445 | 2,955,554 | 1,579 | 1,871.79 | 122.53 | 1,627,419 |
B3 Living | 2,985,000 | 0 | 1,382,000 | 4,509,000 | 8,876,000 | 4,899 | 1,811.80 | -0.53 | -47,000 |
County Durham Housing Group | 16,415,000 | 2,207,000 | 3,598,000 | 15,716,000 | 37,936,000 | 18,386 | 2,063.31 | 1.36 | 510,000 |
Bernicia | 9,261,000 | 4,332,000 | 4,650,000 | 10,537,000 | 28,780,000 | 14,480 | 1,987.57 | -2.34 | -690,000 |
Beyond Housing | 7,121,000 | 6,135,000 | 4,936,000 | 9,699,000 | 27,891,000 | 15,077 | 1,849.90 | 11.56 | 2,891,000 |
Bield Housing & Care | 3,868,000 | 0 | 2,827,000 | 4,258,000 | 10,953,000 | 5,381 | 2,035.50 | 21.16 | 1,913,000 |
Black Country Housing Group | 834,000 | 0 | 285,000 | 1,585,000 | 2,704,000 | 2,177 | 1,242.08 | -9.66 | -289,000 |
Bolton at Home | 13,301,000 | 393,000 | 5,785,000 | 17,777,000 | 37,256,000 | 19,140 | 1,946.50 | -1.15 | -432,000 |
Bournemouth Churches Housing Association | 183,000 | 754,000 | 949,000 | 1,222,000 | 3,108,000 | 1,553 | 2,001.29 | 186.83 | 4,441,000 |
Bournville Village Trust | 1,402,000 | 1,136,000 | 1,683,000 | 3,199,000 | 7,420,000 | 3,951 | 1,878.01 | -1.57 | -118,000 |
BPHA | 14,473,000 | 4,120,000 | 7,962,000 | 26,555,000 | 19,235 | 1,380.56 | 3.09 | 796,000 | |
Bro Myrddin Housing association | 0 | 515,597 | 0 | 1,136,092 | 1,651,689 | 967 | 1,708.05 | 10.10 | 151,477 |
Broadacres Housing Association | 4,834,000 | 3,921,000 | 1,558,000 | 7,424,000 | 17,737,000 | 6,415 | 2,764.93 | 22.60 | 3,270,000 |
Broadland Housing | 3,429,000 | 1,356,000 | 1,666,000 | 4,042,000 | 10,493,000 | 5,346 | 1,962.78 | 15.46 | 1,405,000 |
Bromford | 31,205,000 | 8,163,000 | 13,537,000 | 31,988,000 | 84,893,000 | 44,480 | 1,908.57 | 14.21 | 10,562,000 |
Bromsgrove District Housing Trust | 3,456,000 | 0 | 862,000 | 2,657,000 | 6,975,000 | 4,241 | 1,644.66 | 27.37 | 1,499,000 |
Bron Afon Community Housing | 5,600,000 | 0 | 1,577,000 | 18,623,000 | 25,800,000 | 9,001 | 2,866.35 | -3.35 | -895,000 |
Brunelcare | 0 | 0 | 0 | 0 | 0 | 1,448 | 0 | -100.00 | -1,773,000 |
Byker Community Trust | 5,696,466 | 2,851 | 279,915 | 1,984,792 | 7,964,024 | 1,771 | 4,496.91 | 55.64 | 2,847,024 |
Cadwyn | 1,114,000 | 765,000 | 0 | 1,429,000 | 3,308,000 | 1,446 | 2,287.69 | -5.40 | -189,000 |
Cairn Housing Association | 3,049,106 | 0 | 1,059,874 | 3,048,440 | 7,157,420 | 4,003 | 1,788.01 | -12.72 | -1,043,521 |
Caledonia Housing | 3,013,670 | 0 | 2,152,117 | 2,394,753 | 7,560,540 | 5,573 | 1,356.64 | 16.71 | 1,082,394 |
Calico | 1,710,000 | 670,000 | 781,000 | 3,266,000 | 6,427,000 | 5,110 | 1,257.73 | -2.46 | -162,000 |
Cardiff Community | 0 | 132,000 | 0 | 4,500,000 | 4,632,000 | 3,047 | 1,520.18 | 5.95 | 260,000 |
Cartrefi Conwy | 3,515,000 | 3,040,000 | 1,115,000 | 3,258,000 | 10,928,000 | 4,376 | 2,497.26 | 10.81 | 1,066,000 |
Cartrefi Cymunedol Gwynedd | 0 | 0 | 4,143,000 | 5,191,000 | 9,334,000 | 6,332 | 1,474.10 | – | 9,334,000 |
Castle Rock Edinvar Housing Association | 7,400,000 | 0 | 3,165,000 | 4,590,000 | 15,155,000 | 7,349 | 2,062.19 | 10.63 | 1,456,000 |
Castles and Coasts | 4,200,000 | 1,622,000 | 3,119,000 | 4,459,000 | 13,400,000 | 7,078 | 1,893.19 | 4.17 | 537,000 |
Catalyst | 32,468,000 | 5,706,000 | 3,969,000 | 27,401,000 | 69,544,000 | 33,713 | 2,062.82 | 65.13 | 27,429,000 |
CDS Co-operatives | 0 | 2,518 | 0 | – | 0 | ||||
Central and Cecil Housing Trust | 1,581,000 | 865,000 | 414,000 | 1,375,000 | 4,235,000 | 1,830 | 2,314.21 | 28.84 | 948,000 |
Cheshire Peaks & Plains Housing Trust | 0 | 0 | 0 | 0 | 0 | 5,315 | 0 | -100.00 | -11,631,000 |
CHP | 3,133,000 | 1,031,000 | 4,498,000 | 8,202,000 | 16,864,000 | 10,442 | 1,615.02 | 25.82 | 3,461,000 |
Christian Action Housing | 1,402,000 | 0 | 70,000 | 1,873,000 | 3,345,000 | 1,651 | 2,026.04 | -5.46 | -193,000 |
CHS Group | 1,487,000 | 0 | 896,000 | 1,491,000 | 3,874,000 | 3,051 | 1,269.75 | 14.99 | 505,000 |
Citizen (WM Housing) | 13,525,000 | 13,355,000 | 5,430,000 | 24,338,000 | 56,648,000 | 30,547 | 1,854.45 | 5.44 | 2,922,000 |
Clarion Housing Group Limited | 102,100,000 | 13,400,000 | 53,200,000 | 121,000,000 | 289,700,000 | 126,690 | 2,286.68 | -7.15 | -22,300,000 |
Clyde Valley Housing Association | 2,179,124 | 0 | 1,965,804 | 2,192,063 | 6,336,991 | 4,150 | 1,526.99 | 43.15 | 1,910,054 |
Coastal Housing Group Limited | 0 | 2,964,000 | 0 | 4,483,000 | 7,447,000 | 5,955 | 1,250.55 | 3.59 | 258,000 |
Coastline Housing | 2,856,000 | 1,251,000 | 3,720,000 | 2,297,000 | 10,124,000 | 4,911 | 2,061.49 | 5.47 | 525,000 |
Cobalt Housing Limited | 1,473,000 | 908,000 | 1,173,000 | 3,980,000 | 7,534,000 | 5,909 | 1,275.00 | 3.39 | 247,000 |
Community Gateway Association | 2,602,000 | 1,026,000 | 2,096,000 | 4,969,000 | 10,693,000 | 6,625 | 1,614.04 | 17.66 | 1,605,000 |
Connect Housing | 1,604,000 | 274,000 | 2,172,000 | 2,458,000 | 6,508,000 | 3,501 | 1,858.90 | 5.31 | 328,000 |
Connexus | 8,288,000 | 0 | 881,000 | 9,428,000 | 18,597,000 | 10,789 | 1,723.70 | 5.97 | 1,048,000 |
Cornerstone | 0 | 1,382 | 0 | – | 0 | ||||
Cottsway | 2,694,000 | 731,000 | 2,058,000 | 1,808,000 | 7,291,000 | 5,000 | 1,458.20 | 8.61 | 578,000 |
Creative Support | 0 | 1,365 | 0 | – | 0 | ||||
Cross Keys Homes | 5,674,000 | 0 | 3,529,000 | 9,107,000 | 18,310,000 | 2,646 | 6,919.88 | 16.95 | 2,654,000 |
Croydon Churches Housing Association | 1,147,000 | 0 | 632,000 | 2,021,000 | 3,800,000 | 1,515 | 2,508.25 | 5.79 | 208,000 |
Curo | 4,362,000 | 10,955,000 | 0 | 10,692,000 | 26,009,000 | 13,473 | 1,930.45 | 7.27 | 1,762,000 |
Cynon Taf Community Housing Limited | 1,296,048 | 184,657 | 0 | 2,985,221 | 4,465,926 | 1,879 | 2,376.76 | 36.91 | 1,203,882 |
Dumfries and Galloway Housing Partnership | 0 | 0 | 6,128,000 | 4,692,000 | 10,820,000 | 10,115 | 1,069.70 | -39.42 | -7,042,000 |
Durham Aged Mineworkers’ Homes Association | 1,110,000 | 0 | 4,000 | 0 | 1,114,000 | 1,822 | 611.42 | -64.29 | -2,006,000 |
East End Homes | 5,859,000 | 760,000 | 322,000 | 3,387,000 | 10,328,000 | 3,796 | 2,720.76 | 27.29 | 2,214,000 |
Eden Housing Association | 1,518,000 | 0 | 594,000 | 1,383,000 | 3,495,000 | 1,832 | 1,907.75 | 42.07 | 1,035,000 |
EMH Group | 8,500,000 | 0 | 2,227,000 | 12,865,000 | 23,592,000 | 19,885 | 1,186.42 | 0.76 | 178,000 |
English Rural | 443,000 | 407,000 | 387,000 | 546,000 | 1,783,000 | 1,239 | 1,439.06 | 1.02 | 18,000 |
Epic Housing | 0 | 0 | 0 | 0 | 0 | 1,220 | 0 | -100.00 | -1,230,000 |
Equity Housing Group | 4,061,000 | 0 | 585,000 | 2,354,000 | 7,000,000 | 4,842 | 1,445.68 | 25.83 | 1,437,000 |
Estuary Housing | 1,298,000 | 2,238,000 | 0 | 6,263,000 | 9,799,000 | 4,617 | 2,122.37 | -1.71 | -170,000 |
Family Housing Association (Wales) | 1,702,000 | 190,000 | 0 | 3,797,000 | 5,689,000 | 2,867 | 1,984.30 | 71.93 | 2,380,000 |
First Choice Homes Oldham | 6,979,000 | 5,035,000 | 2,664,000 | 7,431,000 | 22,109,000 | 11,570 | 1,910.89 | -24.08 | -7,012,000 |
First Garden Cities Homes (Howard Cottage Housing Association) | 1,508,097 | 733,239 | 0 | 1,937,540 | 4,178,876 | 2,185 | 1,912.53 | 16.44 | 589,876 |
Flagship Group | 28,223,000 | 0 | 7,054,000 | 23,285,000 | 58,562,000 | 31,557 | 1,855.75 | 29.99 | 13,510,000 |
Framework Housing Association | 182,000 | 0 | 1,310,000 | 3,282,000 | 4,774,000 | 1,235 | 3,865.59 | -11.13 | -598,000 |
Freebridge Community Housing | 2,190,000 | 1,351,000 | 1,438,000 | 7,699,000 | 12,678,000 | 6,824 | 1,857.85 | -5.47 | -733,000 |
Futures Housing Group | 5,424,000 | 1,074,000 | 4,302,000 | 4,589,000 | 15,389,000 | 10,254 | 1,500.78 | 18.96 | 2,453,000 |
Gateway Housing Association | 4,348,000 | 1,708,000 | 2,348,000 | 2,699,000 | 11,103,000 | 3,105 | 3,575.85 | 19.23 | 1,791,000 |
Gentoo | 32,766,000 | 8,490,000 | 7,711,000 | 26,247,000 | 75,214,000 | 29,922 | 2,513.67 | 14.21 | 9,356,000 |
Gloucester City Homes | 5,623,000 | 5,000 | 241,000 | 3,428,000 | 9,297,000 | 4,559 | 2,039.26 | -14.82 | -1,618,000 |
Golding Homes | 3,091,000 | 0 | 3,328,000 | 4,699,000 | 11,118,000 | 7,912 | 1,405.21 | 6.48 | 677,000 |
Govanhill Housing Association | 6,225,019 | 4,718,921 | 1,920,552 | 12,864,492 | 2,854 | 4,507.53 | 63.18 | 4,981,105 | |
Grampian Housing Association | 3,145,000 | 0 | 1,635,000 | 1,900,000 | 6,680,000 | 3,982 | 1,677.55 | 80.59 | 2,981,000 |
Grand Union Housing Group | 6,811,000 | 6,422,000 | 2,653,000 | 11,281,000 | 27,167,000 | 12,184 | 2,229.73 | 0.54 | 146,000 |
Great Places Housing Group | 9,555,000 | 5,562,000 | 3,313,000 | 8,077,000 | 26,507,000 | 19,376 | 1,368.03 | 8.95 | 2,178,000 |
Greenfields Community Housing | 4,100,000 | 3,041,000 | 3,655,000 | 3,921,000 | 14,717,000 | 8,907 | 1,652.30 | 24.70 | 2,915,000 |
GreenSquare Group | 5,695,000 | 8,820,000 | 0 | 10,678,000 | 25,193,000 | 12,255 | 2,055.73 | -5.19 | -1,379,000 |
Grŵp Cynefin | 782,000 | 0 | 3,038,000 | 4,493,000 | 8,313,000 | 4,025 | 2,065.34 | 25.76 | 1,703,000 |
Habinteg | 2,894,000 | 625,000 | 1,421,000 | 3,005,000 | 7,945,000 | 3,420 | 2,323.10 | 25.95 | 1,637,000 |
Halton Housing Trust | 3,867,000 | 2,400,000 | 830,000 | 7,134,000 | 14,231,000 | 7,311 | 1,946.52 | 6.48 | 866,000 |
Hanover (Scotland) Housing Association | 2,160,000 | 0 | 2,677,000 | 3,331,000 | 8,168,000 | 5,883 | 1,388.41 | -3.94 | -335,000 |
Hastoe Group | 817,000 | 1,767,000 | 826,000 | 4,040,000 | 7,450,000 | 7,669 | 971.44 | -15.18 | -1,333,000 |
Havebury Housing Partnership | 3,422,000 | 3,826,000 | 1,979,000 | 5,652,000 | 14,879,000 | 6,793 | 2,190.34 | 0.95 | 140,000 |
Hebridean Housing Partnership | 7,789,458 | 0 | 1,275,370 | 1,537,705 | 10,602,533 | 2,233 | 4,748.11 | -7.99 | -920,604 |
Hendre Group | 1,100,000 | 0 | 0 | 7,037,000 | 8,137,000 | 6,100 | 1,333.93 | 19.12 | 1,306,000 |
Hexagon | 2,948,000 | 2,291,000 | 1,671,000 | 4,140,000 | 11,050,000 | 3,962 | 2,789.00 | -3.97 | -457,000 |
Hightown Housing Association | 1,830,000 | 1,115,000 | 658,000 | 3,709,000 | 7,312,000 | 6,818 | 1,072.46 | 11.01 | 725,000 |
Hillcrest Housing Association | 3,138,368 | 0 | 704,816 | 1,389,569 | 5,232,753 | 9,015 | 580.45 | -0.91 | -47,906 |
Home Group | 22,838,000 | 6,488,000 | 17,292,000 | 43,060,000 | 89,678,000 | 55,060 | 1,628.73 | 12.91 | 10,255,000 |
Home in Scotland | 1,571,000 | 0 | 1,369,000 | 2,727,000 | 5,667,000 | 4,306 | 1,316.07 | -4.53 | -269,000 |
Housing 21 | 32,521,000 | 1,658,000 | 9,036,000 | 12,875,000 | 56,090,000 | 21,072 | 2,661.83 | 8.73 | 4,504,000 |
Housing Plus Group | 8,467,000 | 0 | 11,283,000 | 6,314,000 | 26,064,000 | 18,912 | 1,378.17 | 21.37 | 4,589,000 |
Hundred Houses Society | 609,000 | 293,000 | 596,000 | 1,125,000 | 2,623,000 | 1,434 | 1,829.15 | 28.58 | 583,000 |
Hyde | 33,700,000 | 1,404,000 | 17,990,000 | 25,753,000 | 78,847,000 | 48,287 | 1,632.88 | 5.29 | 3,964,000 |
Inclusion Housing Community Interest Company | 0 | 0 | 0 | 0 | 0 | 2,725 | 0 | -100.00 | -3,594,000 |
Incommunities | 12,831,000 | 1,791,000 | 2,593,000 | 22,074,000 | 39,289,000 | 22,991 | 1,708.89 | 15.11 | 5,156,000 |
Inquilab | 555,000 | 151,000 | 907,000 | 1,329,000 | 2,942,000 | 1,322 | 2,225.42 | -3.82 | -117,000 |
Irwell Valley Housing | 6,134,000 | 135,000 | 2,844,000 | 8,731,000 | 17,844,000 | 7,664 | 2,328.29 | 13.74 | 2,156,000 |
Islington and Shoreditch Housing Association | 918,000 | 321,000 | 1,619,000 | 3,987,000 | 6,845,000 | 2,349 | 2,914.01 | 47.49 | 2,204,000 |
Jigsaw Group | 4,942,000 | 2,178,000 | 13,334,000 | 21,356,000 | 41,810,000 | 34,951 | 1,196.25 | -5.26 | -2,320,000 |
Johnnie Johnson Housing | 4,198,000 | 1,955,000 | 2,411,000 | 8,564,000 | 4,956 | 1,728.01 | 21.86 | 1,536,000 | |
Joseph Rowntree Housing Trust | 1,425,000 | 501,000 | 1,062,000 | 1,001,000 | 3,989,000 | 2,593 | 1,538.37 | -14.76 | -691,000 |
Karbon | 10,615,000 | 9,155,000 | 23,587,000 | 43,357,000 | 27,197 | 1,594.18 | -5.93 | -2,732,000 | |
Kingdom Housing Association | 1,313,000 | 0 | 829,000 | 4,353,000 | 6,495,000 | 5,031 | 1,291.00 | 33.90 | 1,644,515 |
Knowsley Housing Trust | 4,781,000 | 5,759,000 | 0 | 15,858,000 | 26,398,000 | 13,206 | 1,998.94 | 1.23 | 320,000 |
L&Q | 61,000,000 | 53,000,000 | 111,000,000 | 225,000,000 | 105,262 | 2,137.52 | -6.50 | -15,631,000 | |
Langstane Housing Association | 871,398 | 0 | 2,076,086 | 1,870,758 | 4,818,242 | 3,076 | 1,566.40 | -7.80 | -407,462 |
Leeds and Yorkshire Housing Association | 1,336,000 | 232,000 | 451,000 | 1,164,000 | 3,183,000 | 1,587 | 2,005.67 | -5.91 | -200,000 |
Leeds Federated | 1,380,000 | 1,262,000 | 571,000 | 3,315,000 | 6,528,000 | 4,407 | 1,481.28 | 1.97 | 126,000 |
Linc-Cymru | 2,980,000 | 0 | 2,357,000 | 6,548,000 | 11,885,000 | 4,699 | 2,529.26 | 20.71 | 2,039,000 |
Lincolnshire Housing Partnership | 0 | 333,000 | 1,618,000 | 7,422,000 | 9,373,000 | 12,111 | 773.92 | -58.42 | -13,168,000 |
Link Group | 5,470,637 | 0 | 1,895,000 | 11,793,000 | 19,158,637 | 8,344 | 2,296.10 | 13.10 | 2,219,292 |
LiveWest | 13,972,000 | 7,216,000 | 10,460,000 | 24,971,000 | 56,619,000 | 35,483 | 1,595.67 | -4.49 | -2,661,000 |
Livin | 4,396,000 | 391,000 | 793,000 | 8,569,000 | 14,149,000 | 8,458 | 1,672.85 | 7.51 | 988,000 |
Local Space | 0 | 0 | 0 | 0 | 0 | 2,646 | 0 | -100.00 | -2,875,000 |
Longhurst Group | 10,712,000 | 1,032,000 | 6,640,000 | 12,266,000 | 30,650,000 | 23,608 | 1,298.29 | 27.58 | 6,625,000 |
Look Ahead | 0 | 0 | 0 | 0 | 0 | 2,487 | 0 | -100.00 | -7,852,000 |
Magenta Living | 2,277,000 | 11,901,000 | 6,231,000 | 10,445,000 | 30,854,000 | 12,675 | 2,434.24 | 7.82 | 2,237,000 |
Magna Housing | 5,408,000 | 4,068,000 | 2,953,000 | 5,028,000 | 17,457,000 | 8,872 | 1,967.65 | 33.80 | 4,410,000 |
Manningham Housing Association | 0 | 41,000 | 429,000 | 751,000 | 1,221,000 | 1,414 | 863.51 | -36.01 | -687,000 |
Maryhill Housing Association | 2,974,115 | 0 | 1,439,189 | 1,942,709 | 6,356,013 | 3,054 | 2,081.21 | -4.06 | -269,256 |
Melin Homes Limited | 0 | 688,000 | 0 | 4,557,000 | 5,245,000 | 4,262 | 1,230.64 | 7.83 | 381,000 |
Merthyr Tydfil Housing Association Limited | 0 | 0 | 0 | 2,056,296 | 2,056,296 | 1,142 | 1,800.61 | 16.25 | 287,447 |
Merthyr Valleys Homes | 5,740,000 | 2,773,000 | 0 | 7,638,000 | 16,151,000 | 4,382 | 3,685.76 | 14.93 | 2,098,000 |
Metropolitan Thames Valley | 40,000,000 | 6,794,000 | 13,954,000 | 35,150,000 | 95,898,000 | 57,836 | 1,658.10 | 8.04 | 7,140,000 |
MHS homes | 2,439,000 | 4,261,000 | 5,527,000 | 5,523,000 | 17,750,000 | 9,284 | 1,911.89 | 9.38 | 1,522,000 |
Midland Heart | 13,886,000 | 5,092,000 | 6,482,000 | 22,931,000 | 48,391,000 | 33,489 | 1,444.98 | 8.91 | 3,957,000 |
Mid-Wales Housing Association Limited | 880,000 | 607,000 | 0 | 1,531,000 | 3,018,000 | 1,994 | 1,513.54 | -3.05 | -95,000 |
Moat | 6,296,000 | 8,813,000 | 3,520,000 | 11,479,000 | 30,108,000 | 20,962 | 1,436.31 | 39.48 | 8,522,000 |
Monmouthshire Housing | 4,544,000 | 2,022,000 | 0 | 6,790,000 | 13,356,000 | 3,793 | 3,521.22 | 0.75 | 99,000 |
Mosscare St Vincent’s | 5,460,000 | 0 | 3,416,000 | 9,415,000 | 18,291,000 | 8,630 | 2,119.47 | 32.92 | 4,530,000 |
Mount Green Housing Association | 1,157,000 | 188,000 | 903,000 | 1,284,000 | 3,532,000 | 1,603 | 2,203.37 | 7.68 | 252,000 |
Muir Group | 3,122,000 | 2,601,000 | 381,000 | 5,185,000 | 11,289,000 | 5,776 | 1,954.47 | 12.50 | 1,254,000 |
Nacro | 0 | 0 | 0 | 0 | 0 | 2,549 | 0 | -100.00 | -65,000 |
Nehemiah UCHA | 942,000 | 0 | 567,000 | 836,000 | 2,345,000 | 1,240 | 1,891.13 | 16.67 | 335,000 |
Network Homes | 16,335,000 | 0 | 8,224,000 | 12,474,000 | 37,033,000 | 21,468 | 1,725.03 | 20.61 | 6,329,000 |
New Gorbals Housing Association | 1,959,093 | 0 | 792,576 | 1,553,823 | 4,305,492 | 2,597 | 1,657.87 | 34.80 | 1,111,399 |
Newlon Housing Trust | 7,184,000 | 215,000 | 6,383,000 | 6,811,000 | 20,593,000 | 8,042 | 2,560.68 | 24.75 | 4,086,000 |
Newport City Homes | 0 | 0 | 6,264,000 | 14,519,000 | 20,783,000 | 9,659 | 2,151.67 | 1.48 | 303,000 |
North Devon Homes | 1,101,000 | 1,424,000 | 997,000 | 3,116,000 | 6,638,000 | 3,429 | 1,935.84 | 7.36 | 455,000 |
North Glasgow Housing Association | 3,901,397 | 0 | 5,999,294 | 2,966,997 | 12,867,688 | 5,433 | 2,368.43 | -7.28 | -1,011,057 |
North Star | 1,539,000 | 469,000 | 2,035,000 | 1,928,000 | 5,971,000 | 3,734 | 1,583.63 | 142.12 | 8,473,000 |
North Wales | 0 | 673,000 | 0 | 2,150,000 | 2,823,000 | 2,680 | 105335.8209 | 0.64 | 18,000 |
Notting Hill Genesis | 12,600,000 | 20,700,000 | 19,400,000 | 75,100,000 | 127,800,000 | 66,453 | 1,923.16374 | 3.48 | 4,300,000 |
Nottingham Community Housing Association | 3,504,000 | 2,793,000 | 1,729,000 | 7,260,000 | 15,286,000 | 9,589 | 1,594.12 | 1.54 | 232,000 |
Octavia Housing | 5,062,000 | 374,000 | 2,823,000 | 6,274,000 | 14,533,000 | 5,126 | 2,835.15 | -2.57 | -383,000 |
One Housing | 14,506,000 | 4,099,000 | 4,726,000 | 14,051,000 | 37,382,000 | 17,077 | 2,189.03 | 13.03 | 4,310,000 |
One Manchester | 4,615,000 | 3,164,000 | 1,971,000 | 7,882,000 | 17,632,000 | 12,244 | 1,440.05 | -5.81 | -1,087,000 |
One Vision Housing | 9,463,000 | 9,149,000 | 0 | 13,926,000 | 32,538,000 | 13,407 | 2,426.94 | 7.06 | 2,147,000 |
Ongo | 4,809,000 | 1,792,000 | 1,796,000 | 5,569,000 | 13,966,000 | 10,257 | 1,361.61 | 2.33 | 318,000 |
Onward Homes | 14,466,000 | 727,000 | 19,749,000 | 24,660,000 | 59,602,000 | 35,094 | 1,698.35 | -0.80 | -478,000 |
Optivo | 20,500,000 | 7,959,000 | 40,084,000 | 30,984,000 | 99,527,000 | 45,406 | 2,191.93 | 11.26 | 10,070,000 |
Orbit | 40,000,000 | 0 | 18,700,000 | 34,100,000 | 92,800,000 | 44,753 | 2,073.60 | 13.99 | 11,388,000 |
Origin Housing | 5,561,000 | 0 | 4,700,000 | 4,725,000 | 14,986,000 | 6,959 | 2,153.47 | -9.47 | -1,567,000 |
Orwell Housing | 1,672,000 | 0 | 1,281,000 | 2,710,000 | 5,663,000 | 3,878 | 1,460.29 | 5.34 | 287,000 |
PA Housing | 17,266,000 | 1,926,000 | 11,305,000 | 18,338,000 | 48,835,000 | 22,733 | 2,148.20 | 14.24 | 6,089,000 |
Paradigm | 6,329,000 | 0 | 8,717,000 | 11,888,000 | 26,934,000 | 15,215 | 1,770.23 | 17.90 | 4,090,000 |
Peabody | 113,000,000 | 0 | 39,000,000 | 32,000,000 | 184,000,000 | 66,364 | 2,772.59 | -6.22 | -12,194,000 |
Pennaf | 3,520,000 | 980,000 | 0 | 5,933,000 | 10,433,000 | 6,048 | 1,725.03 | 8.44 | 812,000 |
Phoenix Community Housing | 1,075,000 | 2,657,000 | 5,897,000 | 9,629,000 | 6,253 | 1,539.90 | -30.39 | -4,204,000 | |
Places for People | 53,500,000 | 5,100,000 | 14,000,000 | 44,400,000 | 117,000,000 | 209,312 | 558.97 | 4.26 | 4,779,000 |
Platform Housing Group | 12,697,000 | 11,939,000 | 6,767,000 | 29,288,000 | 60,691,000 | 45,510 | 1,333.58 | 2.19 | 1,300,000 |
Plus Dane | 7,909,000 | 2,538,000 | 0 | 17,191,000 | 27,638,000 | 13,780 | 2,005.66 | 3.72 | 992,000 |
