You are viewing 1 of your 1 free articles
This week, the Greater London Authority (GLA) released its list of strategic partners and how it would spend £3.46bn of government grant. With 52 partners now listed, Rachael Pells assesses who the new players are and how existing partners have seen allocations change this time around
On Monday, the GLA released the list of housing associations and local authorities that had secured money through its strategic partnerships programme.
The brainchild of the mayor’s office back in 2016, the programme was aimed at giving providers more flexibility with how they spent grant funding and provide an alternative to the project-by-project approach previously used.
So far, it has resulted in more than 72,000 home starts of all affordable housing tenures, including shared ownership.
The 2016 to 2021 funding round has now been extended until 2023, due to delays with projects caused by the coronavirus pandemic.
The latest round of funding was part of the £4bn allocation that London received through the government’s £11.8bn Affordable Homes Programme, covering 2021 to 2026. However, this represents an £800m cut to the overall funding package when compared with the £4.8bn given last time around. Of that, £3.46bn will be handed to 53 partners to deliver 29,456 homes.
The GLA has also set out new rules around the funding. Under the new rules, half of all homes delivered will be for social rent, and half of those social rent homes will be delivered by councils.
There will also be new requirements on the homes built, with all new buildings being required to include sprinklers and have no combustible materials in their facades.
The new homes will also have a minimum floor-to-ceiling height requirements, will require outside space and ensure that they have direct sunlight for at least part of the day.
The latest list of providers to secure cash includes a number of changes from the list in 2016. Some of these changes are the result of mergers, but there are also several organisations that have not received funding this time around and there are also a number of new entrants.
Housing groups that received cash in 2018 but did not take part in the 2021-26 allocations include Home Group, Islington and Shoreditch Housing Association, Look Ahead, Orbit, Paradigm Housing and Swan Housing.
However, 25 providers that were not listed last time around did receive funds this time around. Many of these were councils, with a number of London’s boroughs securing large grant packages. Most notable was the London Borough of Barking and Dagenham, which received £171m to start 1,757 homes in the next five years.
For-profit provider ReSI Homes is another new entrant, after securing £56.3m to start 1,250 homes.
Some of the biggest recipients of cash in the 2018-21 allocation received much-reduced shares this time around. L&Q, which received £394.7m for 11,610 home starts in 2018-21, received £55.1m. Peabody received £221m for 6,000 home starts in 2018-21, which has fallen to £120m in the current round.
New housing association recipients in the latest scheme include Riverside, which has received £18.8m; Cromwood Housing, which has received £11.2m; and Phoenix Community Housing Association, which has received £10m.
Organisation | Total home starts | Social rent | Affordable Homes | Funding received | Involved in last funding round? | 2016-23 home starts | 2018-21 home starts |
A2Dominion | 500 | 300 | 200 | £56m | Yes | 1,870 | £80.7m |
Catalyst | 1,000 | 535 | 465 | £118.9m | Yes | 1,216 | £41m |
City of London | 200 | 150 | 50 | £16.5m | Yes | 244 | £14.6m |
City of Westminster Council | 230 | 106 | 124 | £24m | No | n/a | n/a |
Clarion Housing Group | 2,000 | 1,250 | 750 | £240m | Yes | 5,000 | £168.3m |
Cromwood Housing | 75 | 75 | 0 | £11.2m | No | n/a | n/a |
Croydon Churches Housing Association | 120 | 50 | 70 | £12.5m | No | n/a | n/a |
Estuary Housing Association | 30 | 16 | 14 | £1.2m | Yes | 76 | £2.1m |
Hexagon Housing Association | 180 | 90 | 90 | £24.9m | Yes | 223 | £8.5m |
Hyde Housing Association | 1,476 | 590 | 886 | £163.7m | Yes | 3,000 | £102m |
L&Q | 539 | 154 | 385 | £55.1m | Yes | 11,610 | £394.7m |
London Borough of Barking and Dagenham | 1,757 | 573 | 1,184 | £171m | No | n/a | n/a |
London Borough of Barnet | 217 | 105 | 112 | £23.4m | No | n/a | n/a |
London Borough of Brent | 701 | 701 | 0 | £111.7m | No | n/a | n/a |
London Borough of Bromley | 535 | 535 | 0 | £37.9m | No | n/a | n/a |
London Borough of Camden | 569 | 569 | 0 | £86.6m | No | n/a | n/a |
London Borough of Ealing | 1,032 | 561 | 471 | £109.5m | No | n/a | n/a |
London Borough of Enfield | 1,119 | 824 | 295 | £166.6m | Yes | 148 | £5.3m |
London Borough of Hackney | 100 | 100 | 0 | £17.5m | No | n/a | n/a |
London Borough of Hammersmith and Fulham | 394 | 186 | 208 | £32.3m | No | n/a | n/a |
London Borough of Haringey | 647 | 647 | 0 | £127.4m | No | n/a | n/a |
London Borough of Harrow – Housing | 411 | 219 | 192 | £44.4m | Yes | 317 | £12.6m |
London Borough of Havering | 395 | 161 | 234 | £35.1m | Yes | 610 | £30.3m |
London Borough of Hounslow | 540 | 540 | 0 | £93.2m | Yes | 174 | £9m |
London Borough of Lambeth | 311 | 212 | 99 | £28.1m | Yes | 912 | £54.7m |
London Borough of Lewisham | 456 | 285 | 171 | £70m | No | n/a | n/a |
London Borough of Newham | 550 | 500 | 50 | £91.7m | No | n/a | n/a |
London Borough of Southwark | 852 | 664 | 188 | £126.5m | Yes | 201 | £12.1m |
London Borough of Sutton | 65 | 54 | 11 | £10.1m | No | n/a | n/a |
London Borough of Tower Hamlets | 194 | 194 | 0 | £32m | No | n/a | n/a |
London Borough of Waltham Forest | 77 | 77 | 0 | £15.4m | No | n/a | n/a |
London Borough of Wandsworth | 289 | 138 | 151 | £23.4m | Yes | 71 | £4m |
London Legacy Development Corporation | 825 | 149 | 676 | £67.7m | No | n/a | n/a |
Metropolitan | 1,035 | 538 | 497 | £128.8m | Yes | 704 | £18.4m |
Network Homes | 1,000 | 500 | 500 | £122.5m | Yes | 1,752 | £45.8m |
Newlon Housing Trust | 120 | 80 | 40 | £15.8m | Yes | 200 | £5.6m |
Notting Hill Genesis | 1,265 | 577 | 688 | £126.8m | Yes but as Genesis Housing | 2,049 | £70.7m |
Octavia Housing | 450 | 225 | 225 | £55.1m | Yes | 833 | £31.4m |
One Housing Group | 386 | 252 | 134 | £41.7m | Yes | 686 | £10.2m |
Optivo | 1,500 | 825 | 675 | £180m | Yes | 2,600 | £88.4m |
PA Housing | 1,455 | 930 | 525 | £181.7m | Yes but as Paragon Community Housing | 288 | £1.27m |
Peabody | 1,000 | 500 | 500 | £120m | Yes | 6,000 | £221m |
Phoenix Community Housing Association (Bellingham and Downham) | 73 | 48 | 25 | £10m | No | n/a | n/a |
Places for People | 44 | 44 | 0 | £3.9m | No | n/a | n/a |
Poplar Harca | 227 | 145 | 82 | £21.2m | Yes | 144 | £6m |
ReSI Homes | 1,250 | 0 | 1,250 | £56.3m | No | n/a | n/a |
RHP | 131 | 80 | 51 | £13.8m | Yes | 475 | £17.7m |
Riverside Housing Association | 151 | 90 | 61 | £18.8m | No | n/a | n/a |
Royal Borough of Greenwich | 230 | 230 | 0 | £38.1m | No | n/a | n/a |
Royal Borough of Kingston upon Thames | 105 | 105 | 0 | £13.1m | No | n/a | n/a |
Southern Housing Group | 300 | 100 | 200 | £33.5m | Yes | 601 | £20.3m |
TBG Open Door Homes | 48 | 10 | 38 | £3.8m | No | n/a | n/a |
The Guinness Partnership | 300 | 150 | 150 | £32.7m | No | n/a | n/a |
Already have an account? Click here to manage your newsletters